Study the following table and answer the questions. The table below shows the…
2025
Study the following table and answer the questions.
The table below shows the data of imports (in value) and exports (in value) for four firms over five years:
Year | Firm A (Import) | Firm A (Export) | Firm B (Import) | Firm B (Export) | Firm C (Import) | Firm C (Export) | Firm D (Import) | Firm D (Export) |
|---|---|---|---|---|---|---|---|---|
2015 | 200000 | 230000 | 100000 | 110000 | 25000 | 28750 | 25000 | 28750 |
2016 | 140000 | 161000 | 150000 | 165000 | 27500 | 31625 | 27500 | 31900 |
2017 | 210000 | 241500 | 160000 | 176000 | 40000 | 44000 | 30000 | 35100 |
2018 | 185000 | 212750 | 190000 | 209000 | 33300 | 38295 | 40000 | 47200 |
2019 | 170000 | 195500 | 199500 | 221445 | 34000 | 39100 | 34000 | 40460 |
What is the profit percentage on the selling price of item D in 2019 based on the cost of 2015?
Answer: C. 61.84%
- A.
38.21%
- B.
57.29%
- C.
61.84%
- D.
68.21%
Attempted by 5 students.
Show answer & explanation
Correct answer: C
Loading lesson…