The following table shows the marks scored by six students (A–F) in six…
2025
The following table shows the marks scored by six students (A–F) in six different subjects S1 to S6 having 160, 160, 120, 120, 200 and 240 as maximum marks respectively. Based on the data in the table, answer the questions that follow.
Students | S1 (Out of 160) | S2 (Out of 160) | S3 (Out of 120) | S4 (Out of 120) | S5 (Out of 200) | S6 (Out of 240) |
|---|---|---|---|---|---|---|
A | 76 | 84 | 66 | 56 | 154 | 144 |
B | 120 | 100 | 84 | 76 | 136 | 132 |
C | 128 | 72 | 64 | 70 | 144 | 160 |
D | 84 | 130 | 96 | 84 | 104 | 168 |
E | 64 | 128 | 90 | 92 | 174 | 70 |
F | 70 | 96 | 60 | 56 | 164 | 96 |
What is the average marks scored in the subject S5 by all the students together?
Answer: C. 146
- A.
142
- B.
144
- C.
146
- D.
148
Attempted by 27 students.
Show answer & explanation
Correct answer: C
Loading lesson…