The following table shows the percentage of marks obtained by 7 students in…
2026
The following table shows the percentage of marks obtained by 7 students in different subjects. Study the table data and answer the question.
Student | English (M.M=150) | Economics (M.M=130) | Sociology (M.M=120) | Philosophy (M.M=100) | Psychology (M.M=60) | IT (M.M=40) |
A | 80 | 50 | 80 | 60 | 70 | 80 |
B | 90 | 80 | 70 | 40 | 80 | 70 |
C | 80 | 60 | 70 | 70 | 80 | 70 |
D | 70 | 65 | 80 | 80 | 60 | 60 |
E | 70 | 65 | 80 | 75 | 50 | 80 |
F | 60 | 75 | 60 | 80 | 40 | 60 |
G | 60 | 35 | 50 | 70 | 70 | 70 |
Find the average marks in Sociology and IT respectively obtained by all the students (A to G).
Answer: A. 84, 28
- A.
84, 28
- B.
82, 30
- C.
80, 28
- D.
83, 30
Attempted by 8 students.
Show answer & explanation
Correct answer: A
Loading lesson…