The following table shows the percentage of marks obtained by 7 students in…
2026
The following table shows the percentage of marks obtained by 7 students in different subjects. Study the table data and answer the question based on this data. (Here M.M = maximum marks in a subject)
Student ↓ / Subject → | English (M.M=150) | Economics (M.M=130) | Sociology (M.M=120) | Philosophy (M.M=100) | Psychology (M.M=60) | IT (M.M=40) |
A | 80 | 50 | 80 | 60 | 70 | 80 |
B | 90 | 80 | 70 | 40 | 80 | 70 |
C | 80 | 60 | 70 | 70 | 80 | 70 |
D | 70 | 65 | 80 | 80 | 60 | 60 |
E | 70 | 65 | 80 | 75 | 50 | 80 |
F | 60 | 75 | 60 | 80 | 40 | 60 |
G | 60 | 35 | 50 | 70 | 70 | 70 |
Find the overall percentage of A and G.
Answer: B. 69.16 and 55.91
- A.
65.5 and 58.5
- B.
69.16 and 55.91
- C.
68.5 and 54.5
- D.
69.76 and 55.79
Attempted by 13 students.
Show answer & explanation
Correct answer: B
Loading lesson…